Skip to product information
MB.1
$599.99
Sale price
$599.99
Regular price
-
Suntour XCE28 Suspension Fork
A 100mm suspension fork helps smooth out bumps, roots, and rough paths so riders can feel more comfortable and in control. -
MicroShift Acolyte 1x8 Drivetrain
Simple 1x shifting gives riders an easy-to-use gear range for neighborhood rides, park paths, and light trail adventures. -
Mechanical Disc Brakes
Disc brakes provide confident stopping power in a wide range of conditions, from pavement to dirt to everyday off-road fun. -
Size-Specific Wheel Options
Available with 26", 27.5", and 29" wheels by frame size, helping riders get a better fit and a more natural ride feel. -
6061 Aluminum Mountain Frame
A durable aluminum frame gives the MB.1 a strong, capable foundation for riders ready to explore beyond the sidewalk.
| MEASUREMENT | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 Reach | 382mm | 387mm | 415mm | 434mm | 453mm | 470mm |
| 2 Stack | 568mm | 585mm | 610mm | 615mm | 619mm | 628mm |
| 3 Top Tube Length (H) | 545mm | 555mm | 590mm | 610mm | 630mm | 650mm |
| 4 Chainstay Length | 420mm | 440mm | 450mm | 450mm | 450mm | 450mm |
| 5 BB Height | 290mm | 304mm | 313mm | 313mm | 313mm | 313mm |
| 6 BB Drop | 48mm | 45mm | 55mm | 55mm | 55mm | 55mm |
| 7 Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
| 8 Head Tube Angle | 68° | 68° | 68° | 68° | 68° | 68° |
| 9 Seat Tube Length | 318mm | 343mm | 381mm | 432mm | 483mm | 533mm |
| 10 Head Tube Length | 100mm | 100mm | 100mm | 105mm | 110mm | 120mm |
| 11 Bike Standover Height | 669mm | 704mm | 752mm | 778mm | 810mm | 842mm |
| 12 Wheelbase | 1057mm | 1088mm | 1135mm | 1156mm | 1177mm | 1198mm |
| 13 Wheel Size | 26in | 27.5in | 29in | 29in | 29in | 29in |
| 14 Fork Rake/Offset | 40mm | 42mm | 46mm | 46mm | 46mm | 46mm |
| Frame Size | Height | Inseam |
|---|---|---|
| XXS | 4'5"-4'9" | 24"-27" |
| XS | 4'9"-5'1" | 26"-29" |
| S | 5'1"-5'5" | 27"-31" |
| M | 5'5"-5'10" | 29"-32" |
| L | 5'8"-5'11" | 31"-35" |
| XL | 6'2"-6'5" | 33"-36" |
In-between Sizes?
We Suggest sizing up for stability, or sizing down for maneuverability.
| Component | Specification |
|---|---|
| Axles | QR, F/R |
| Bottom Bracket | Sealed Cartridge Bearing |
| Brakes | C. Star CX-6 Mechanical Disc |
| Brake Levers | 3-Finger Alloy |
| Brake Rotors | F/R 160mm |
| Cassette | Index Cassette, 11/46T, 8-Speed |
| Chain | KMC Z8.3 |
| Chainring | 30T |
| Crankset | 3-Piece Alloy | XXS: 165mm | XS, S: 170mm | M, L, XL: 175mm |
| Fork | SunTour XCE28, 100mm Travel |
| Frame | 6061 Hydroformed Alloy with Replaceable Der. Hanger |
| Grips | Kraton MTB |
| Handlebar | MTB 31.8mm, 12mm Rise | XXS W: 640mm | XS, S, M, L, XL W: 720mm |
| Headset | 1-1/8" Ball Bearing Threadless |
| Hubs | MTB 32H Aluminum, Sealed Bearing |
| Rear Der | Microshift Acolyte, 8-speed with Clutch, RD-M5185M |
| Rims | Alloy 32H Double Wall |
| Seat | Batch MTB Anatomical |
| Seat Post | Alloy Micro-Adjust 27.2mm x 250mm |
| Shifters | Microshift Acolyte, 8-Speed |
| Spokes | 14G Stainless |
| Stem | MTB Alloy 4-Bolt |
| Tires | All Condition MTB | XXS 26" x 2.35" | XS 27.5” x 2.35" | S, M, L, XL 29” x 2.35" |
| Wheels | 26", 27.5", 29" |
Technical Specifications
| Axles | QR, F/R |
|---|---|
| Bottom Bracket | Sealed Cartridge Bearing |
| Brake Levers | 3-Finger Alloy |
| Brake Rotors | F/R 160mm |
| Brakes | C. Star CX-6 Mechanical Disc |
| Cassette | Index Cassette, 11/46T, 8-Speed |
| Chain | KMC Z8.3 |
| Chainring | 30T |
| Crankset | 3-Piece Alloy | XXS: 165mm | XS, S: 170mm | M, L, XL: 175mm |
| Fork | SunTour XCE28, 100mm Travel |
| Frame | 6061 Hydroformed Alloy with Replaceable Der. Hanger |
| Grips | Kraton MTB |
| Handlebar | MTB 31.8mm, 12mm Rise | XXS W: 640mm | XS, S, M, L, XL W: 720mm |
| Headset | 1-1/8" Ball Bearing Threadless |
| Hubs | MTB 32H Aluminum, Sealed Bearing |
| Rear Derailleur | Microshift Acolyte, 8-speed with Clutch, RD-M5185M |
| Rims | Alloy 32H Double Wall |
| Seat | Batch MTB Anatomical |
| Seat Post | Alloy Micro-Adjust 27.2mm x 250mm |
| Shifters | Microshift Acolyte, 8-Speed |
| Spokes | 14G Stainless |
| Stem | MTB Alloy 4-Bolt |
| Tires | All Condition MTB | XXS 26" x 2.35" | XS 27.5” x 2.35" | S, M, L, XL 29” x 2.35" |
| Wheels | 26", 27.5", 29" |